| ASX: | VRL |
| Contact phone: | 03 9281 1000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.villageroadshow.com.au/Contact-Us.asp |
| Street address: | Level 1, 500 Chapel St |
| State: | VIC |
| http://www.villageroadshow.com.au/Contact-Us.asp | |
| For year ended 2015 | |
| Profit (m): | 40234 |
| Market capitalisation (m): | 847.41 |
Vocus Communications Limited
| ASX: | VOC |
| Contact phone: | 61 2 8999 8999 |
| Contact email: | [email protected] |
| Contact URL: | http://www.vocus.com.au/contact-us/ |
| Street address: | Level 1, 189 Miller Street |
| State: | NSW |
| http://www.vocus.com.au/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 20141 |
| Market capitalisation (m): | 4762 |
Villa World Limited
| ASX: | VLW |
| Contact phone: | 61 (0) 7 5588 8888 |
| Contact email: | [email protected] |
| Contact URL: | http://www.villaworld.com.au/contact-us |
| Street address: | Level 1 Oracle West, 19 Elizabeth Avenue |
| State: | QLD |
| http://www.villaworld.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 24373 |
| Market capitalisation (m): | 245.36 |
Veda Group Limited
| ASX: | VED |
| Contact phone: | (02) 9278 7000 |
| Contact email: | [email protected] |
| Contact URL: | https://www.veda.com.au/contact-us |
| Street address: | Level 15, 100 Arthur Street |
| State: | NSW |
| https://www.veda.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 77753 |
| Market capitalisation (m): | 2390 |
UXC Limited
| ASX: | UXC |
| Contact phone: | |
| Contact email: | [email protected] |
| Contact URL: | http://www.uxc.com.au/contact-us/ |
| Street address: | Level 19, 360 Collins Street |
| State: | VIC |
| http://www.uxc.com.au/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | |
| Market capitalisation (m): | 418.89 |
UGL Limited
| ASX: | UGL |
| Contact phone: | 61 2 8925 8925 |
| Contact email: | [email protected] |
| Contact URL: | http://www.ugllimited.com/contact-us |
| Street address: | Level 10, 40 Miller Street |
| State: | NSW |
| http://www.ugllimited.com/contact-us | |
| For year ended 2015 | |
| Profit (m): | 66390 |
| Market capitalisation (m): | 372.98 |
Treasury Wine Estates Limited
| ASX: | TWE |
| Contact phone: | |
| Contact email: | [email protected] |
| Contact URL: | http://www.tweglobal.com/contact-us/ |
| Street address: | 58 Queensbridge Street |
| State: | VIC |
| http://www.tweglobal.com/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 283.7 |
| Market capitalisation (m): | 7159 |
Tatts Group Limited
| ASX: | TTS |
| Contact phone: | 61 7 3632 6000 |
| Contact email: | [email protected] |
| Contact URL: | https://tatts.com/contactsupport |
| Street address: | 87 Ipswich Road |
| State: | QLD |
| https://tatts.com/contactsupport | |
| For year ended 2015 | |
| Profit (m): | 251964 |
| Market capitalisation (m): | 5770 |
Transfield Services Limited
| ASX: | TSE |
| Contact phone: | (+61) 2 9464 1000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.transfieldservices.com/contact/contact.html |
| Street address: | 111 Pacific HWY |
| State: | NSW |
| http://www.transfieldservices.com/contact/contact.html | |
| For year ended 2015 | |
| Profit (m): | 48.6 |
| Market capitalisation (m): | 540.64 |
The Reject Shop Limited
| ASX: | TRS |
| Contact phone: | 1800 633 886 |
| Contact email: | [email protected] |
| Contact URL: | http://www.rejectshop.com.au/contactus/contactinformation |
| Street address: | 245 Racecourse Rd |
| State: | VIC |
| http://www.rejectshop.com.au/contactus/contactinformation | |
| For year ended 2015 | |
| Profit (m): | 21678 |
| Market capitalisation (m): | 358.02 |