| ASX: | WPL |
| Contact phone: | 61 8 9348 4000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.woodside.com.au/Pages/Contact-Us.aspx |
| Street address: | 240 St Georges Terrace |
| State: | WA |
| http://www.woodside.com.au/Pages/Contact-Us.aspx | |
| For year ended 2015 | |
| Profit (m): | 35013 |
| Market capitalisation (m): | 22409 |
State: WA
Western Areas Limited
| ASX: | WSA |
| Contact phone: | 61 8 9334 7777 |
| Contact email: | [email protected] |
| Contact URL: | http://www.westernareas.com.au/contact-western-areas.html |
| Street address: | Level 2, 2 Kings Park Road |
| State: | WA |
| http://www.westernareas.com.au/contact-western-areas.html | |
| For year ended 2015 | |
| Profit (m): | 113 |
| Market capitalisation (m): | 579.78 |
Wesfarmers Limited
| ASX: | WES |
| Contact phone: | (61 8) 9327 4211 |
| Contact email: | [email protected] |
| Contact URL: | https://www.wesfarmers.com.au/contact.html |
| Street address: | 11th Floor, 40 The Esplanade |
| State: | WA |
| https://www.wesfarmers.com.au/contact.html | |
| For year ended 2015 | |
| Profit (m): | 2440 |
| Market capitalisation (m): | 45946 |
TOX Free Solutions Limited
| ASX: | TOX |
| Contact phone: | 1300 869 373 |
| Contact email: | [email protected] |
| Contact URL: | http://www.toxfree.com.au/CONTACT |
| Street address: | 24 Sangiorgio Court |
| State: | WA |
| http://www.toxfree.com.au/CONTACT | |
| For year ended 2015 | |
| Profit (m): | 21994 |
| Market capitalisation (m): | 361.23 |
Tiger Resources Limited
| ASX: | TGS |
| Contact phone: | (618) 6188 2000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.tigerresources.com.au/contact_us.2.html |
| Street address: | 1st Floor, 1152 Hay Street |
| State: | WA |
| http://www.tigerresources.com.au/contact_us.2.html | |
| For year ended 2015 | |
| Profit (m): | -17229 |
| Market capitalisation (m): | 68.22 |
TFS Corporation Limited
| ASX: | TFC |
| Contact phone: | 61 8 9386 3299 |
| Contact email: | [email protected] |
| Contact URL: | http://www.tfsltd.com.au/contact-us/ |
| Street address: | 169 Broadway Nedlands |
| State: | WA |
| http://www.tfsltd.com.au/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 113021 |
| Market capitalisation (m): | 520.04 |
Seven West Media Limited
| ASX: | SWM |
| Contact phone: | (08) 9482 3111 |
| Contact email: | |
| Contact URL: | http://www.sevenwestmedia.com.au/careers/contact-us |
| Street address: | 50 Hasler Road, Osborne Park |
| State: | WA |
| http://www.sevenwestmedia.com.au/careers/contact-us | |
| For year ended 2015 | |
| Profit (m): | -1887377 |
| Market capitalisation (m): | 1726 |
Silver Lake Resources Limited
| ASX: | SLR |
| Contact phone: | 61 8 6313 3800 |
| Contact email: | [email protected] |
| Contact URL: | http://www.silverlakeresources.com.au/contact |
| Street address: | Suite 4, Level 3, South Shore Centre, 85 South Perth Esplanade |
| State: | WA |
| http://www.silverlakeresources.com.au/contact | |
| For year ended 2015 | |
| Profit (m): | -94024 |
| Market capitalisation (m): | 221.63 |
Sandfire Resources NL
| ASX: | SFR |
| Contact phone: | 61 8 6430 3800 |
| Contact email: | [email protected] |
| Contact URL: | http://www.sandfire.com.au/contact.html |
| Street address: | Level 1, 31 Ventnor Avenue |
| State: | WA |
| http://www.sandfire.com.au/contact.html | |
| For year ended 2015 | |
| Profit (m): | 68955 |
| Market capitalisation (m): | 808.65 |
Saracen Mineral Holdings Limited
| ASX: | SAR |
| Contact phone: | 61 8 6229 9100 |
| Contact email: | [email protected] |
| Contact URL: | http://www.saracen.com.au/contact/ |
| Street address: | Level 4, 89 St Georges Terrace |
| State: | WA |
| http://www.saracen.com.au/contact/ | |
| For year ended 2015 | |
| Profit (m): | -13560 |
| Market capitalisation (m): | 1021 |