| ASX: | WOW |
| Contact phone: | (02) 8885 0000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.woolworths.com.au/wps/wcm/connect/website/woolworths/contact+us |
| Street address: | 1 Woolworths Way |
| State: | NSW |
| http://www.woolworths.com.au/wps/wcm/connect/website/woolworths/contact+us | |
| For year ended 2015 | |
| Profit (m): | 2137.4 |
| Market capitalisation (m): | 26662 |
State: NSW
Westfield Corporation StapledStar Stock
| ASX: | WFD |
| Contact phone: | 61 2 9358 7877 |
| Contact email: | [email protected] |
| Contact URL: | http://www.westfieldcorp.com/contact/ |
| Street address: | Level 29, 85 Castlereagh Street |
| State: | NSW |
| http://www.westfieldcorp.com/contact/ | |
| For year ended 2015 | |
| Profit (m): | 2323.5 |
| Market capitalisation (m): | 22547 |
Whitehaven Coal Limited
| ASX: | WHC |
| Contact phone: | 02 8507 9700 |
| Contact email: | [email protected] |
| Contact URL: | http://www.whitehavencoal.com.au/contact/office_locations.cfm |
| Street address: | Level 28, 259 George Street |
| State: | NSW |
| http://www.whitehavencoal.com.au/contact/office_locations.cfm | |
| For year ended 2015 | |
| Profit (m): | -342725 |
| Market capitalisation (m): | 1149 |
Worleyparsons Limited
| ASX: | WOR |
| Contact phone: | 61 8 8125 4000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.worleyparsons.com/Contact/Pages/Enquiry.aspx |
| Street address: | Level 12, 141 Walker Street |
| State: | NSW |
| http://www.worleyparsons.com/Contact/Pages/Enquiry.aspx | |
| For year ended 2015 | |
| Profit (m): | -39 |
| Market capitalisation (m): | 1880 |
Vocus Communications Limited
| ASX: | VOC |
| Contact phone: | 61 2 8999 8999 |
| Contact email: | [email protected] |
| Contact URL: | http://www.vocus.com.au/contact-us/ |
| Street address: | Level 1, 189 Miller Street |
| State: | NSW |
| http://www.vocus.com.au/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 20141 |
| Market capitalisation (m): | 4762 |
Virtus Health Limited
| ASX: | VRT |
| Contact phone: | 61 2 9425 1722 |
| Contact email: | [email protected] |
| Contact URL: | http://virtushealth.com.au/contact-us |
| Street address: | Level 3, 176 Pacific Highway |
| State: | NSW |
| http://virtushealth.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 30186 |
| Market capitalisation (m): | 541.97 |
Westpac Banking CorporationStar Stock
| ASX: | WBC |
| Contact phone: | 1300 134 291 |
| Contact email: | [email protected] |
| Contact URL: | http://www.westpac.com.au/contact-us/ |
| Street address: | 275 Kent Street |
| State: | NSW |
| http://www.westpac.com.au/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 8012 |
| Market capitalisation (m): | 98905 |
Veda Group Limited
| ASX: | VED |
| Contact phone: | (02) 9278 7000 |
| Contact email: | [email protected] |
| Contact URL: | https://www.veda.com.au/contact-us |
| Street address: | Level 15, 100 Arthur Street |
| State: | NSW |
| https://www.veda.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 77753 |
| Market capitalisation (m): | 2390 |
UGL Limited
| ASX: | UGL |
| Contact phone: | 61 2 8925 8925 |
| Contact email: | [email protected] |
| Contact URL: | http://www.ugllimited.com/contact-us |
| Street address: | Level 10, 40 Miller Street |
| State: | NSW |
| http://www.ugllimited.com/contact-us | |
| For year ended 2015 | |
| Profit (m): | 66390 |
| Market capitalisation (m): | 372.98 |
TPG Telecom Limited
| ASX: | TPM |
| Contact phone: | 02 9007 2000 |
| Contact email: | [email protected] |
| Contact URL: | https://www.tpg.com.au/support/contact |
| Street address: | 63-65 Waterloo Road |
| State: | NSW |
| https://www.tpg.com.au/support/contact | |
| For year ended 2015 | |
| Profit (m): | 224.1 |
| Market capitalisation (m): | 9952 |