| ASX: | WBC |
| Contact phone: | 1300 134 291 |
| Contact email: | [email protected] |
| Contact URL: | http://www.westpac.com.au/contact-us/ |
| Street address: | 275 Kent Street |
| State: | NSW |
| http://www.westpac.com.au/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 8012 |
| Market capitalisation (m): | 98905 |
Profit or Loss: Profit 2015
Tatts Group Limited
| ASX: | TTS |
| Contact phone: | 61 7 3632 6000 |
| Contact email: | [email protected] |
| Contact URL: | https://tatts.com/contactsupport |
| Street address: | 87 Ipswich Road |
| State: | QLD |
| https://tatts.com/contactsupport | |
| For year ended 2015 | |
| Profit (m): | 251964 |
| Market capitalisation (m): | 5770 |
Treasury Wine Estates Limited
| ASX: | TWE |
| Contact phone: | |
| Contact email: | [email protected] |
| Contact URL: | http://www.tweglobal.com/contact-us/ |
| Street address: | 58 Queensbridge Street |
| State: | VIC |
| http://www.tweglobal.com/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 283.7 |
| Market capitalisation (m): | 7159 |
UGL Limited
| ASX: | UGL |
| Contact phone: | 61 2 8925 8925 |
| Contact email: | [email protected] |
| Contact URL: | http://www.ugllimited.com/contact-us |
| Street address: | Level 10, 40 Miller Street |
| State: | NSW |
| http://www.ugllimited.com/contact-us | |
| For year ended 2015 | |
| Profit (m): | 66390 |
| Market capitalisation (m): | 372.98 |
Veda Group Limited
| ASX: | VED |
| Contact phone: | (02) 9278 7000 |
| Contact email: | [email protected] |
| Contact URL: | https://www.veda.com.au/contact-us |
| Street address: | Level 15, 100 Arthur Street |
| State: | NSW |
| https://www.veda.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 77753 |
| Market capitalisation (m): | 2390 |
TPG Telecom Limited
| ASX: | TPM |
| Contact phone: | 02 9007 2000 |
| Contact email: | [email protected] |
| Contact URL: | https://www.tpg.com.au/support/contact |
| Street address: | 63-65 Waterloo Road |
| State: | NSW |
| https://www.tpg.com.au/support/contact | |
| For year ended 2015 | |
| Profit (m): | 224.1 |
| Market capitalisation (m): | 9952 |
Treasury Group Limited
| ASX: | TRG |
| Contact phone: | 61 2 8243 0400 |
| Contact email: | [email protected] |
| Contact URL: | http://www.treasurygroup.com/Contact/Contact.aspx |
| Street address: | Level 14, 39 Martin Place |
| State: | NSW |
| http://www.treasurygroup.com/Contact/Contact.aspx | |
| For year ended 2015 | |
| Profit (m): | 138723 |
| Market capitalisation (m): | 216.85 |
The Reject Shop Limited
| ASX: | TRS |
| Contact phone: | 1800 633 886 |
| Contact email: | [email protected] |
| Contact URL: | http://www.rejectshop.com.au/contactus/contactinformation |
| Street address: | 245 Racecourse Rd |
| State: | VIC |
| http://www.rejectshop.com.au/contactus/contactinformation | |
| For year ended 2015 | |
| Profit (m): | 21678 |
| Market capitalisation (m): | 358.02 |
Transfield Services Limited
| ASX: | TSE |
| Contact phone: | (+61) 2 9464 1000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.transfieldservices.com/contact/contact.html |
| Street address: | 111 Pacific HWY |
| State: | NSW |
| http://www.transfieldservices.com/contact/contact.html | |
| For year ended 2015 | |
| Profit (m): | 48.6 |
| Market capitalisation (m): | 540.64 |
Trade Me Group Limited NZ
| ASX: | TME |
| Contact phone: | (+64) 9 375 5998 |
| Contact email: | [email protected] |
| Contact URL: | http://investors.trademe.co.nz/contact/ |
| Street address: | Level 5, 1 Darling Island Road |
| State: | NSW |
| http://investors.trademe.co.nz/contact/ | |
| For year ended 2015 | |
| Profit (m): | 80168 |
| Market capitalisation (m): | 1743 |