| ASX: | WOW |
| Contact phone: | (02) 8885 0000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.woolworths.com.au/wps/wcm/connect/website/woolworths/contact+us |
| Street address: | 1 Woolworths Way |
| State: | NSW |
| http://www.woolworths.com.au/wps/wcm/connect/website/woolworths/contact+us | |
| For year ended 2015 | |
| Profit (m): | 2137.4 |
| Market capitalisation (m): | 26662 |
Profit or Loss: Profit 2015
Woodside Petroleum Limited
| ASX: | WPL |
| Contact phone: | 61 8 9348 4000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.woodside.com.au/Pages/Contact-Us.aspx |
| Street address: | 240 St Georges Terrace |
| State: | WA |
| http://www.woodside.com.au/Pages/Contact-Us.aspx | |
| For year ended 2015 | |
| Profit (m): | 35013 |
| Market capitalisation (m): | 22409 |
Western Areas Limited
| ASX: | WSA |
| Contact phone: | 61 8 9334 7777 |
| Contact email: | [email protected] |
| Contact URL: | http://www.westernareas.com.au/contact-western-areas.html |
| Street address: | Level 2, 2 Kings Park Road |
| State: | WA |
| http://www.westernareas.com.au/contact-western-areas.html | |
| For year ended 2015 | |
| Profit (m): | 113 |
| Market capitalisation (m): | 579.78 |
Webjet Limited
| ASX: | WEB |
| Contact phone: | (03) 9828 9500 |
| Contact email: | [email protected] |
| Contact URL: | http://www.webjet.com.au/support/ |
| Street address: | Level 2, 509 St Kilda Road |
| State: | VIC |
| http://www.webjet.com.au/support/ | |
| For year ended 2015 | |
| Profit (m): | 17500 |
| Market capitalisation (m): | 649.12 |
Wesfarmers Limited
| ASX: | WES |
| Contact phone: | (61 8) 9327 4211 |
| Contact email: | [email protected] |
| Contact URL: | https://www.wesfarmers.com.au/contact.html |
| Street address: | 11th Floor, 40 The Esplanade |
| State: | WA |
| https://www.wesfarmers.com.au/contact.html | |
| For year ended 2015 | |
| Profit (m): | 2440 |
| Market capitalisation (m): | 45946 |
Westfield Corporation StapledStar Stock
| ASX: | WFD |
| Contact phone: | 61 2 9358 7877 |
| Contact email: | [email protected] |
| Contact URL: | http://www.westfieldcorp.com/contact/ |
| Street address: | Level 29, 85 Castlereagh Street |
| State: | NSW |
| http://www.westfieldcorp.com/contact/ | |
| For year ended 2015 | |
| Profit (m): | 2323.5 |
| Market capitalisation (m): | 22547 |
Villa World Limited
| ASX: | VLW |
| Contact phone: | 61 (0) 7 5588 8888 |
| Contact email: | [email protected] |
| Contact URL: | http://www.villaworld.com.au/contact-us |
| Street address: | Level 1 Oracle West, 19 Elizabeth Avenue |
| State: | QLD |
| http://www.villaworld.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 24373 |
| Market capitalisation (m): | 245.36 |
Vocus Communications Limited
| ASX: | VOC |
| Contact phone: | 61 2 8999 8999 |
| Contact email: | [email protected] |
| Contact URL: | http://www.vocus.com.au/contact-us/ |
| Street address: | Level 1, 189 Miller Street |
| State: | NSW |
| http://www.vocus.com.au/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 20141 |
| Market capitalisation (m): | 4762 |
Village Roadshow Limited
| ASX: | VRL |
| Contact phone: | 03 9281 1000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.villageroadshow.com.au/Contact-Us.asp |
| Street address: | Level 1, 500 Chapel St |
| State: | VIC |
| http://www.villageroadshow.com.au/Contact-Us.asp | |
| For year ended 2015 | |
| Profit (m): | 40234 |
| Market capitalisation (m): | 847.41 |
Virtus Health Limited
| ASX: | VRT |
| Contact phone: | 61 2 9425 1722 |
| Contact email: | [email protected] |
| Contact URL: | http://virtushealth.com.au/contact-us |
| Street address: | Level 3, 176 Pacific Highway |
| State: | NSW |
| http://virtushealth.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 30186 |
| Market capitalisation (m): | 541.97 |