| ASX: | WSA |
| Contact phone: | 61 8 9334 7777 |
| Contact email: | [email protected] |
| Contact URL: | http://www.westernareas.com.au/contact-western-areas.html |
| Street address: | Level 2, 2 Kings Park Road |
| State: | WA |
| http://www.westernareas.com.au/contact-western-areas.html | |
| For year ended 2015 | |
| Profit (m): | 113 |
| Market capitalisation (m): | 579.78 |
Market Capitalization: 0-1,000
Webjet Limited
| ASX: | WEB |
| Contact phone: | (03) 9828 9500 |
| Contact email: | [email protected] |
| Contact URL: | http://www.webjet.com.au/support/ |
| Street address: | Level 2, 509 St Kilda Road |
| State: | VIC |
| http://www.webjet.com.au/support/ | |
| For year ended 2015 | |
| Profit (m): | 17500 |
| Market capitalisation (m): | 649.12 |
Villa World Limited
| ASX: | VLW |
| Contact phone: | 61 (0) 7 5588 8888 |
| Contact email: | [email protected] |
| Contact URL: | http://www.villaworld.com.au/contact-us |
| Street address: | Level 1 Oracle West, 19 Elizabeth Avenue |
| State: | QLD |
| http://www.villaworld.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 24373 |
| Market capitalisation (m): | 245.36 |
Village Roadshow Limited
| ASX: | VRL |
| Contact phone: | 03 9281 1000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.villageroadshow.com.au/Contact-Us.asp |
| Street address: | Level 1, 500 Chapel St |
| State: | VIC |
| http://www.villageroadshow.com.au/Contact-Us.asp | |
| For year ended 2015 | |
| Profit (m): | 40234 |
| Market capitalisation (m): | 847.41 |
Virtus Health Limited
| ASX: | VRT |
| Contact phone: | 61 2 9425 1722 |
| Contact email: | [email protected] |
| Contact URL: | http://virtushealth.com.au/contact-us |
| Street address: | Level 3, 176 Pacific Highway |
| State: | NSW |
| http://virtushealth.com.au/contact-us | |
| For year ended 2015 | |
| Profit (m): | 30186 |
| Market capitalisation (m): | 541.97 |
UGL Limited
| ASX: | UGL |
| Contact phone: | 61 2 8925 8925 |
| Contact email: | [email protected] |
| Contact URL: | http://www.ugllimited.com/contact-us |
| Street address: | Level 10, 40 Miller Street |
| State: | NSW |
| http://www.ugllimited.com/contact-us | |
| For year ended 2015 | |
| Profit (m): | 66390 |
| Market capitalisation (m): | 372.98 |
UXC Limited
| ASX: | UXC |
| Contact phone: | |
| Contact email: | [email protected] |
| Contact URL: | http://www.uxc.com.au/contact-us/ |
| Street address: | Level 19, 360 Collins Street |
| State: | VIC |
| http://www.uxc.com.au/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | |
| Market capitalisation (m): | 418.89 |
Treasury Group Limited
| ASX: | TRG |
| Contact phone: | 61 2 8243 0400 |
| Contact email: | [email protected] |
| Contact URL: | http://www.treasurygroup.com/Contact/Contact.aspx |
| Street address: | Level 14, 39 Martin Place |
| State: | NSW |
| http://www.treasurygroup.com/Contact/Contact.aspx | |
| For year ended 2015 | |
| Profit (m): | 138723 |
| Market capitalisation (m): | 216.85 |
The Reject Shop Limited
| ASX: | TRS |
| Contact phone: | 1800 633 886 |
| Contact email: | [email protected] |
| Contact URL: | http://www.rejectshop.com.au/contactus/contactinformation |
| Street address: | 245 Racecourse Rd |
| State: | VIC |
| http://www.rejectshop.com.au/contactus/contactinformation | |
| For year ended 2015 | |
| Profit (m): | 21678 |
| Market capitalisation (m): | 358.02 |
Transfield Services Limited
| ASX: | TSE |
| Contact phone: | (+61) 2 9464 1000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.transfieldservices.com/contact/contact.html |
| Street address: | 111 Pacific HWY |
| State: | NSW |
| http://www.transfieldservices.com/contact/contact.html | |
| For year ended 2015 | |
| Profit (m): | 48.6 |
| Market capitalisation (m): | 540.64 |