| ASX: | SEH |
| Contact phone: | 61 8 9388 8618 |
| Contact email: | [email protected] |
| Contact URL: | http://sinogasenergy.com/contact-us/ |
| Street address: | |
| State: | SA |
| http://sinogasenergy.com/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | -13037 |
| Market capitalisation (m): | 228 |
City: Subiaco
NUF
Regis Resources Limited
| ASX: | RRL |
| Contact phone: | 61 8 9442 2200 |
| Contact email: | [email protected] |
| Contact URL: | http://www.regisresources.com.au/Investor-Relations/corporate-directory.html |
| Street address: | Level 1, 1 Alvan Street |
| State: | WA |
| http://www.regisresources.com.au/Investor-Relations/corporate-directory.html | |
| For year ended 2015 | |
| Profit (m): | 86920 |
| Market capitalisation (m): | 1579 |
Perseus Mining Limited
| ASX: | PRU |
| Contact phone: | 61 8 6144 1700 |
| Contact email: | [email protected] |
| Contact URL: | http://www.perseusmining.com/contact.26.html |
| Street address: | Level 2, 437 Roberts Road |
| State: | WA |
| http://www.perseusmining.com/contact.26.html | |
| For year ended 2015 | |
| Profit (m): | 116359 |
| Market capitalisation (m): | 460 |
Paladin Energy LTD
| ASX: | PDN |
| Contact phone: | 61 (8) 9381 4366 |
| Contact email: | [email protected] |
| Contact URL: | http://www.paladinenergy.com.au/default.aspx?MenuID=9 |
| Street address: | Level 4, 502 Hay Street |
| State: | WA |
| http://www.paladinenergy.com.au/default.aspx?MenuID=9 | |
| For year ended 2015 | |
| Profit (m): | -300.1 |
| Market capitalisation (m): | 342.6 |
Northern Star Resources LTD
| ASX: | NST |
| Contact phone: | 61 8 6188 2100 |
| Contact email: | [email protected] |
| Contact URL: | http://www.nsrltd.com/contact-us.html |
| Street address: | Level 1, 388 Hay Street |
| State: | WA |
| http://www.nsrltd.com/contact-us.html | |
| For year ended 2015 | |
| Profit (m): | 91902 |
| Market capitalisation (m): | 2784 |