| ASX: | TPM |
| Contact phone: | 02 9007 2000 |
| Contact email: | [email protected] |
| Contact URL: | https://www.tpg.com.au/support/contact |
| Street address: | 63-65 Waterloo Road |
| State: | NSW |
| https://www.tpg.com.au/support/contact | |
| For year ended 2015 | |
| Profit (m): | 224.1 |
| Market capitalisation (m): | 9952 |
City: Macquarie Park
LYC
Sonic Healthcare Limited
| ASX: | SHL |
| Contact phone: | 61 2 9855 5444 |
| Contact email: | [email protected] |
| Contact URL: | http://www.sonichealthcare.com/contact-us/head-office.aspx |
| Street address: | 14 Giffnock Avenue |
| State: | NSW |
| http://www.sonichealthcare.com/contact-us/head-office.aspx | |
| For year ended 2015 | |
| Profit (m): | 347698 |
| Market capitalisation (m): | 8762 |
Singapore Telecommunications Limited Cdi 1:1
| ASX: | SGT |
| Contact phone: | 61 2 8082 7850 |
| Contact email: | [email protected] |
| Contact URL: | http://info.singtel.com/about-us/news-releases/media-contacts |
| Street address: | 1 Lyonpark Road |
| State: | NSW |
| http://info.singtel.com/about-us/news-releases/media-contacts | |
| For year ended 2015 | |
| Profit (m): | 3784.5 |
| Market capitalisation (m): | 0 |
Metcash Limited
| ASX: | MTS |
| Contact phone: | 61 2 9751 8200 |
| Contact email: | [email protected] |
| Contact URL: | http://www.metcash.com/contact-us/ |
| Street address: | Metcash Limited, 1 Thomas Holt Drive |
| State: | NSW |
| http://www.metcash.com/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | -386.2 |
| Market capitalisation (m): | 1782 |
Fletcher Building Limited NZ
| ASX: | FBU |
| Contact phone: | 61 2 8986 0900 |
| Contact email: | [email protected] |
| Contact URL: | http://www.fletcherbuilding.com/contact-us/ |
| Street address: | 68 Waterloo Road |
| State: | NSW |
| http://www.fletcherbuilding.com/contact-us/ | |
| For year ended 2015 | |
| Profit (m): | 280 |
| Market capitalisation (m): | 5462 |