| ASX: | ORI |
| Contact phone: | 1800 033 111 |
| Contact email: | [email protected] |
| Contact URL: | http://www.orica.com/Contact-Us#.VXbr3NKqo3I |
| Street address: | 1 Nicholson Street |
| State: | VIC |
| http://www.orica.com/Contact-Us#.VXbr3NKqo3I | |
| For year ended 2015 | |
| Profit (m): | -1396.4 |
| Market capitalisation (m): | 4884 |
City: East Melbourne
ASB
Arena Reit Stapled
| ASX: | ARF |
| Contact phone: | 61 3 9093 9000 |
| Contact email: | [email protected] |
| Contact URL: | http://www.arena.com.au/contact-us/contact |
| Street address: | Locked Bag 32002, Collins Street |
| State: | VIC |
| http://www.arena.com.au/contact-us/contact | |
| For year ended 2015 | |
| Profit (m): | 61 |
| Market capitalisation (m): | 463 |